Sightmark Core SX 1.5-4.5×32 Crossbow Scope SM13060
Original price was: $159.99.$80.00Current price is: $80.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Featuring killzone rangefinding capabilities and variable power magnification, the Sightmark Core SX 1.5-4.5×32 Crossbow Scope is the ideal crossbow scope for medium-sized game such as whitetail deer and mule deer. This scope accomplishes arrow drop compensation for exceptional accuracy and precision aiming. Its 1.5-4.5x magnification is tuned to 250-400 fps crossbow speeds. Equipped with a red/black VXR-M reticle and 11 brightness settings, the Core SX 1.5-4.5×32 adapts to a wide range of hunting environments. The scope features fully multi-coated optics, low-profile capped turrets and a fully weather proof body for exceptional dependability rain or shine.
FEATURES:
- Tuned for various crossbow speeds (250-400fps)
- Red illuminated etched reticle
- Variable illumination control for various lighting environments.
- Reticle holdover points out to 60 yards
- Killzone rangefinding for medium game
- Designed to withstand crossbow recoil
SPECIFICATIONS:
| Reticle, Type | VXR-M (Vitals Crossbow Reticle – Medium Game) |
| Reticle | Etched |
| Reticle, Color | Black and red |
| Setting, Brightness | 0-11 |
| Finish/Color | Matte black |
| Magnification | 1.5-4.5 x |
| Diameter, Objective Lens | 32 mm |
| Diameter, Eyepiece | 39 mm |
| Diameter, Exit Pupil | 21 – 7 mm |
| Eye Relief | 3.5 – 3 / 88.90-76.2 in/mm |
| Field of View | 28.1 – 9.4 m @100m |
| Field of View | 84.3 – 28.1 ft @100yd |
| Diopter Adjustment | 3 to -3 |
| Diameter, Tube | 1 / 25.4 in/mm |
| Parallax Setting | 30 yds |
| Windage Range of Adjustment | 80 MOA |
| Elevation Range of Adjustment | 80 MOA |
| Windage & Elevation, Lock | no |
| MOA Adjustment | 1/2 MOA |
| Maximum Recoil | 800 g’s |
| Battery Type | CR3032 |
| Battery Life | (high) 25 – (low) 1000 hours |
| Battery Voltage | 3 V |
| Sunshade | no |
| Nitrogen Purged | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | 2nd |
| IP Standard | IP67 (waterproof and dustproof) |
| Body Material | Aluminum |
| Material, Lens | Glass |
| Lens Coating | multi-coated |
| Operating Temp,F/C | 0 to 120 / -17 to 49 F/C |
| Length | 9.5 / 242 in/mm |
| Width | 2.6 / 66 in/mm |
| Height | 1.5 / 38 in/mm |
| Weight | 16 oz |






Reviews
There are no reviews yet.